| labeled... |
| by height |
| by name |
|
HOME
United States Houston |
||||||
HOUSTON SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Houston) Building Name | ||||||
| World Rank | Rank in the United States | |||||
| Height | Floors | Year | KML File | |||
| (1) JPMorgan Chase Tower | ||||||
| 206th in the world | 25th in the United States | |||||
| 305m | 75 | 1982 | ||||
| (2) Wells Fargo Plaza | ||||||
| 225th in the world | 29th in the United States | |||||
| 302m | 71 | 1983 | ||||
| (3) Williams Tower | ||||||
| 405th in the world | 49th in the United States | |||||
| 274m | 74 | 1982 | ||||
| (4) TC Energy Center | ||||||
| 973rd in the world | 108th in the United States | |||||
| 237m | 56 | 1983 | ||||
| (5) Heritage Plaza | ||||||
| 1070th in the world | 122nd in the United States | |||||
| 232m | 53 | 1987 | ||||
| (6) Enterprise Plaza | ||||||
| 1118th in the world | 127th in the United States | |||||
| 230m | 55 | 1980 | ||||
| (6) 609 Main at Texas | ||||||
| 1118th in the world | 127th in the United States | |||||
| 230m | 48 | 2017 | ||||
| (8) Centerpoint Energy Plaza | ||||||
| 1292nd in the world | 152nd in the United States | |||||
| 225m | 53 | 1996 | ||||
| (9) Texas Tower | ||||||
| 1343rd in the world | 159th in the United States | |||||
| 224m | 47 | 2021 | ||||
| (10) Continental Center I | ||||||
| 1365th in the world | 162nd in the United States | |||||
| 223m | 55 | 1984 | ||||
| (11) Fulbright Tower | ||||||
| 1418th in the world | 171st in the United States | |||||
| 221m | 52 | 1982 | ||||
| (12) One Shell Plaza | ||||||
| 1580th in the world | 185th in the United States | |||||
| 217m | 50 | 1970 | ||||
| (13) Enron Center North Tower | ||||||
| 1859th in the world | 212th in the United States | |||||
| 210m | 50 | 1983 | ||||
| (14) Three Allen Center | ||||||
| 2014th in the world | 223rd in the United States | |||||
| 208m | 50 | 1980 | ||||
| (15) LyondellBassell Tower | ||||||
| 2118th in the world | 233rd in the United States | |||||
| 206m | 47 | 1978 | ||||
| (16) First City Tower | ||||||
| 2413th in the world | 258th in the United States | |||||
| 201m | 47 | 1984 | ||||
| (17) BG Group Place | ||||||
| 3042nd in the world | 320th in the United States | |||||
| 192m | 46 | 2011 | ||||
| (18) San Felipe Plaza | ||||||
| 3170th in the world | 338th in the United States | |||||
| 190m | 45 | 1984 | ||||
| (19) ExxonMobil Building | ||||||
| 3654th in the world | 379th in the United States | |||||
| 184m | 44 | 1963 | ||||
| (20) Enron Center South Tower | ||||||
| 3769th in the world | 412th in the United States | |||||
| 182m | 40 | 2002 | ||||
| (21) America Tower | ||||||
| 4128th in the world | 438th in the United States | |||||
| 179m | 42 | 1983 | ||||
| (22) Two Houston Center | ||||||
| 4416th in the world | 465th in the United States | |||||
| 176m | 40 | 1974 | ||||
| (22) Bank of America Tower | ||||||
| 4416th in the world | 465th in the United States | |||||
| 176m | 34 | 2019 | ||||
| (24) Marathon Oil Tower | ||||||
| 4884th in the world | 529th in the United States | |||||
| 171m | 41 | 1983 | ||||
| (25) The Preston | ||||||
| 5513th in the world | 584th in the United States | |||||
| 167m | 46 | 2022 | ||||
| (25) Wedge International Tower | ||||||
| 5513th in the world | 584th in the United States | |||||
| 167m | 44 | 1983 | ||||
| (25) KBR Tower | ||||||
| 5513th in the world | 584th in the United States | |||||
| 167m | 40 | 1973 | ||||
| (28) 2929 Weslayan | ||||||
| 6110th in the world | 664th in the United States | |||||
| 162m | 40 | 2015 | ||||
| (29) Pennzoil Place I | ||||||
| 6704th in the world | 718th in the United States | |||||
| 159m | 36 | 1976 | ||||
| (29) Pennzoil Place II | ||||||
| 6704th in the world | 718th in the United States | |||||
| 159m | 36 | 1976 | ||||
| (31) Devon Energy Center | ||||||
| 6823rd in the world | 739th in the United States | |||||
| 158m | 36 | 1978 | ||||
| (31) RRI Energy Plaza | ||||||
| 6823rd in the world | 739th in the United States | |||||
| 158m | 36 | 2003 | ||||
| (33) Total Plaza | ||||||
| 6991st in the world | 760th in the United States | |||||
| 157m | 35 | 1971 | ||||
| (34) Methodist Outpatient Care Center | ||||||
| 7179th in the world | 788th in the United States | |||||
| 156m | 26 | 2010 | ||||
| (35) Market Square Tower | ||||||
| 7659th in the world | 830th in the United States | |||||
| 153m | 40 | 2017 | ||||
| (35) The Huntington | ||||||
| 7659th in the world | 830th in the United States | |||||
| 153m | 34 | 1982 | ||||
| (35) El Paso Energy Building | ||||||
| 7659th in the world | 830th in the United States | |||||
| 153m | 33 | 1962 | ||||
| (38) One Park Place | ||||||
| 7848th in the world | 862nd in the United States | |||||
| 152m | 37 | 2009 | ||||
| (38) Memorial Hermann Tower | ||||||
| 7848th in the world | 862nd in the United States | |||||
| 152m | 35 | 2009 | ||||
Total height of all skyscrapers in Houston: 7.568 kilometres |
||||||
|
Last updated: October 11, 2026 ©2008-2026 Mathias Beinling |